Fielding
Live
Responses
772
64% of target
Completion
84%
Above benchmark
Signal health
Strong
Probe depth 3.2 avg
Avg. session
6m 42s
+12s vs last wk
Last activity
2m ago
7 sessions
Live pulse — last 60 minutes
● LiveCompletes / hr
94
In progress
1
Median depth
3.2
Flagged
1
| Session | Respondent | Started | Length | Depth | Sentiment | Tags | Actions |
|---|---|---|---|---|---|---|---|
| S-3874 | Anon · UK · 27F | 12:04 | 7m 22s | 3.8 | Positive | RivalryShared viewing | |
| S-3873 | Anon · DE · 41M | 12:02 | 6m 41s | 3.2 | Neutral | TV habits | |
| S-3872 | Anon · ES · 22F | 12:00 | 9m 15s | 4.1 | Positive | High signalEmotional peaksBrand memory | |
| S-3871 | Anon · UK · 55M | 11:58 | 4m 03s | 1.4 | Negative | Low signalSpeeder | |
| S-3870 | Anon · IE · 32F | 11:56 | 6m 12s | 3 | Positive | Family viewing | |
| S-3869 | Anon · UK · 38M | 11:52 | — | — | — | ||
| S-3868 | Anon · DE · 29F | 11:50 | 5m 48s | 2.8 | Neutral | Streaming |
Transcript · S-3874
AI summaryThanks for jumping in! When did you last watch a match?
Last weekend, the derby.
Probe
What made that one stand out?My mate supports the other team. Always noisy.
Probe
When the rivalry's in the room, does it change what you notice — even things like the adverts?Yeah, ads feel louder. Coca-Cola one was hard to miss.
